Neos Variety Hub — Tools & Libraries
| Tool | Main Library / API | License | Requires API Key / External Service? | Notes |
|---|---|---|---|---|
| PDF → Image | pdf.js | Apache-2.0 | No | Renders PDF pages in-browser to canvas. |
| Image Resizer | Canvas API (native) | N/A (your code) | No | Pure client-side JS — resizes and exports images. |
| Text → Speech | Web Speech API (SpeechSynthesis) + MediaRecorder | Built into browsers | No | Audio capture/recording quality depends on browser. |
| Image → PDF | jsPDF | MIT | No | Creates single- or multi-page PDFs in-browser. |
| Image Enhancer | Canvas filters (blur/brightness/contrast) — custom JS | N/A (your code) | No | Client-side adjustments via CSS/Canvas filters. |
| Image → PPT | pptxgenjs | MIT | No | Creates .pptx slides client-side. |
| Background Remover | @tensorflow/tfjs + body-pix | Apache-2.0 (tfjs / body-pix) | No | Performs segmentation in-browser (may be heavy on CPU). |
| Free Editor (Simple Editor) | HTML / Canvas / DOM | N/A (your code) | No | Drag, resize, add text/images — client-side only. |
| Image → Question Paper | jsPDF + html2canvas | MIT | No | Generates question papers using provided text/images. |
| Export Tool (Text → PDF/PNG/DOC) | jsPDF + html2canvas + Blob | MIT | No | Client-side export to multiple formats. |
| Text Extractor (OCR) | Tesseract.js | Apache-2.0 | No | Runs OCR in the browser — may take time on large images. |
Summary: All libraries used are open-source (MIT or Apache-2.0). None of the tools require a paid API key or external paid service — everything runs client-side in the browser.
Neos Variety Hub — Tools & Libraries
| Tool | Main Library / API | License | Requires API Key / External Service? | Notes |
|---|---|---|---|---|
| PDF → Image | pdf.js | Apache-2.0 | No | Renders PDF pages in-browser to canvas. |
| Image Resizer | Canvas API (native) | N/A (your code) | No | Pure client-side JS — resizes and exports images. |
| Text → Speech | Web Speech API (SpeechSynthesis) + MediaRecorder | Built into browsers | No | Audio capture/recording quality depends on browser. |
| Image → PDF | jsPDF | MIT | No | Creates single- or multi-page PDFs in-browser. |
| Image Enhancer | Canvas filters (blur/brightness/contrast) — custom JS | N/A (your code) | No | Client-side adjustments via CSS/Canvas filters. |
| Image → PPT | pptxgenjs | MIT | No | Creates .pptx slides client-side. |
| Background Remover | @tensorflow/tfjs + body-pix | Apache-2.0 (tfjs / body-pix) | No | Performs segmentation in-browser (may be heavy on CPU). |
| Free Editor (Simple Editor) | HTML / Canvas / DOM | N/A (your code) | No | Drag, resize, add text/images — client-side only. |
| Image → Question Paper | jsPDF + html2canvas | MIT | No | Generates question papers using provided text/images. |
| Export Tool (Text → PDF/PNG/DOC) | jsPDF + html2canvas + Blob | MIT | No | Client-side export to multiple formats. |
| Text Extractor (OCR) | Tesseract.js | Apache-2.0 | No | Runs OCR in the browser — may take time on large images. |
Summary: All libraries used are open-source (MIT or Apache-2.0). None of the tools require a paid API key or external paid service — everything runs client-side in the browser.